Period per dates:
I. | II. | III. | IV. | V. |
16.04.- 11.06. | 11.06.- 02.07. | 02.07.- 20.08 | 20.08.- 03.09. | 03.09 - 30.09 |
Name and price of services, in EUR and HRK, according to the following periods:
Offer/Period | I. | II. | III. | IV. | V. |
Apartment without breakfast EUR | 31 | 39 | 48 | 39 | 31 |
Apartment without breakfast HRK | 232 | 292 | 360 | 292 | 232 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
17 | 1 | ||||||
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
Free
Booked
Please note:
- Price is 30% higher if your stay is shorter than 3 nights
- Parking, Wi-Fi and Air Conditioner are included in the price
- Garage can be requested with surcharge of 5 EUR per day
- Registration and residence tax are included in the price
- Prices are valid from 1st of October 2021