Period:
I. | II. | III. | IV. |
01.01. – 31.05. | 01.06. – 29.06. | 30.06 – 13.07. | 14.07. – 17.08. |
29.09. – 31.12. | 01.09. – 28.09. | 18.08 – 31.08. |
Name and price of services, in EUR, according to the following periods:
Service | I. | II. | III. | IV. |
Room without breakfast | 25 | 30 | 36 | 40 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 |
Free
Booked
Note:
Price for one night's stay is increased by 50% and up to four nights for 30%.
Registration fee is € 2.80 per person. Residence tax is included in price.
All prices are expressed in euro, using the middle exchange rate of the Erste Bank on the day of payment. Sojourn tax, electricity and water expenses are included in the price as well as cooking utensils, table cloths, bedclothes, towels and final cleaning.